
The State Level Police Recruitment Board Assam Guwahati is inviting online Application for for 6662 Constable Posts. As per the reference of previous advertisement of 5494 Post of Constable (Un-armed / Armed Branch) now the Government of Assam Police Department has been approved new 1168 post. So the Candidates those have miss the opportunity not they can apply for Assam Police Recruitment Constable AB & UB Vacancy online form form 23 December 2019 at www.slprbassam.in.
Last Date of Application – 6th January, 2020
District Wise Vacancy Details
The State Level Police Recruitment Assam Constable Notification 2019-2020 for 6662 Vacancy is now advertised. As per previous recruitment of 5494 post of Constable Male and Female, the government of Assam have been revised the vacancy. Now total 6662 post of Sipahi (Unarmed and Armed Branch ) is online application form is started. So the district wise vacancy for AB & UB Constables is given here. As per the Population ratio the SLPRB Assam Police Recruitment Constable Vacancy District wise and Category wise UR, OBC, SC, ST, Sports is given below.
District | UB Constable | AB Constable |
Baksa | 59 | 106 |
Barpeta | 106 | 188 |
Biswanath | 50 | 89 |
Bongaigaon | 46 | 82 |
Cachar | 108 | 193 |
Charaideo | 30 | 53 |
Chirang | 30 | 54 |
Darrang | 57 | 101 |
Dhemaji | 43 | 76 |
Dhubri | 87 | 155 |
Dibrugarh | 83 | 148 |
Dima Hasao | 13 | 24 |
Goalpara | 63 | 112 |
Golaghat | 66 | 118 |
Hailakandi | 41 | 73 |
Hojai | 58 | 103 |
Jorhat | 58 | 103 |
Kamrup | 94 | 168 |
Kamrup (M) | 67 | 120 |
Karbi Anglong | 41 | 74 |
Karimganj | 73 | 137 |
Kokrajhar | 53 | 94 |
Lakhimpur | 65 | 116 |
Majuli | 10 | 19 |
Morigaon | 60 | 107 |
Nagaon | 118 | 86 |
Nalbari | 48 | 211 |
Sivasagar | 37 | 67 |
Sonitpur | 61 | 109 |
South Salmara | 35 | 62 |
Tinsukia | 82 | 146 |
Udalguri | 52 | 92 |
West Karbi Anglong | 19 | 33 |
Total | 1917 | 3419 |
For Detailed Job Advertisement – Click Here